Oasis Match #1003
Counter-TerroristsAvg ELO 1,073
TerroristsAvg ELO 1,076
136Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 10 | 1 | 1,101 up 53 | ||
| 30 | 13 | 2 | 1,424 up 40 | ||
| 14 | 10 | 2 | 1,005 up 33 | ||
| 9 | 13 | 3 | 1,036 up 24 | ||
| 1 | 12 | 3 | 969 up 22 |
Terrorists 6
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 17 | 13 | 1 | 1,133 down 18 | ||
| 14 | 14 | 0 | 1,180 down 22 | ||
| 14 | 17 | 3 | 976 down 24 | ||
| 5 | 17 | 2 | 824 down 30 | ||
| 5 | 19 | 1 | 1,144 down 28 |

